Mother's Residence DHA South Shore | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 42.50 | . | 57.50 |
1982 | ||||
1983 | . | 50.41 | . | 49.59 |
1984 | . | 45.89 | . | 54.11 |
1985 | . | 46.10 | . | 53.90 |
1986 | . | 45.18 | . | 54.82 |
1987 | . | 46.64 | . | 53.36 |
1988 | . | 51.40 | . | 48.60 |
1989 | . | 51.88 | . | 48.12 |
1990 | . | 52.37 | . | 47.63 |
1991 | . | 42.88 | . | 57.12 |
1992 | . | 40.00 | . | 60.00 |
1993 | . | 42.74 | . | 57.26 |
1994 | . | 39.39 | . | 60.61 |
1995 | . | 41.31 | . | 58.69 |
1996 | . | 35.06 | . | 64.94 |
1997 | . | 39.43 | . | 60.57 |
1998 | . | 36.40 | . | 63.60 |
1999 | . | 37.69 | . | 62.31 |
2000 | . | 40.39 | . | 59.61 |
2001 | . | 38.06 | . | 61.94 |
2002 | . | 39.22 | . | 60.78 |
2003 | . | 35.51 | . | 64.49 |
2004 | . | 36.21 | . | 63.79 |
2005 | . | 34.11 | . | 65.89 |
2006 | 52.63 | 35.38 | 11.99 | . |
2007 | 50.26 | 36.20 | 13.54 | . |
2008 | 59.25 | 28.50 | 12.25 | . |
2009 | 57.14 | 30.95 | 11.90 | . |
2010 | 40.00 | 40.00 | 20.00 | . |
Mother's Residence DHA South West Nova | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 100.00 | . | . |
1981 | ||||
1982 | . | 70.27 | . | 29.73 |
1983 | . | 69.05 | . | 30.95 |
1984 | . | 62.75 | . | 37.25 |
1985 | . | 56.52 | . | 43.48 |
1986 | . | 56.48 | . | 43.52 |
1987 | . | 47.18 | . | 52.82 |
1988 | . | 55.73 | . | 44.27 |
1989 | . | 57.91 | . | 42.09 |
1990 | . | 55.45 | . | 44.55 |
1991 | . | 50.45 | . | 49.55 |
1992 | . | 55.19 | . | 44.81 |
1993 | . | 53.07 | . | 46.93 |
1994 | . | 49.71 | . | 50.29 |
1995 | . | 47.61 | . | 52.39 |
1996 | . | 44.74 | . | 55.26 |
1997 | . | 40.89 | . | 59.11 |
1998 | . | 41.80 | . | 58.20 |
1999 | . | 43.37 | . | 56.63 |
2000 | . | 41.50 | . | 58.50 |
2001 | . | 39.72 | . | 60.28 |
2002 | . | 40.96 | . | 59.04 |
2003 | . | 41.65 | . | 58.35 |
2004 | . | 44.27 | . | 55.73 |
2005 | . | 39.05 | . | 60.95 |
2006 | 58.30 | 33.20 | 8.50 | . |
2007 | 53.13 | 37.78 | 9.09 | . |
2008 | 62.79 | 29.26 | 7.95 | . |
2009 | 58.35 | 33.79 | 7.86 | . |
2010 | 55.80 | 34.78 | 9.42 | . |
Mother's Residence DHA Annapolis Valley | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 100.00 | . | . |
1981 | ||||
1982 | . | 55.88 | . | 44.12 |
1983 | . | 58.33 | . | 41.67 |
1984 | . | 57.14 | . | 42.86 |
1985 | . | 46.34 | . | 53.66 |
1986 | . | 41.73 | . | 58.27 |
1987 | . | 40.61 | . | 59.39 |
1988 | . | 42.35 | . | 57.65 |
1989 | . | 41.75 | . | 58.25 |
1990 | . | 34.21 | . | 65.79 |
1991 | . | 37.14 | . | 62.86 |
1992 | . | 35.64 | . | 64.36 |
1993 | . | 32.52 | . | 67.48 |
1994 | . | 31.11 | . | 68.89 |
1995 | . | 28.59 | . | 71.41 |
1996 | . | 28.11 | . | 71.89 |
1997 | . | 28.00 | . | 72.00 |
1998 | . | 27.20 | . | 72.80 |
1999 | . | 25.92 | . | 74.08 |
2000 | . | 29.53 | . | 70.47 |
2001 | . | 24.93 | . | 75.07 |
2002 | . | 28.48 | . | 71.52 |
2003 | . | 31.27 | . | 68.73 |
2004 | . | 28.40 | . | 71.60 |
2005 | . | 26.65 | . | 73.35 |
2006 | 68.32 | 27.30 | 4.38 | . |
2007 | 67.40 | 25.26 | 7.34 | . |
2008 | 65.15 | 28.28 | 6.57 | . |
2009 | 63.69 | 22.54 | 13.77 | . |
2010 | 67.32 | 21.65 | 11.02 | . |
Mother's Residence DHA Colchester East Hants | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 100.00 | . | . |
1981 | ||||
1982 | . | 46.76 | . | 53.24 |
1983 | . | 47.19 | . | 52.81 |
1984 | . | 44.48 | . | 55.52 |
1985 | . | 42.33 | . | 57.67 |
1986 | . | 42.56 | . | 57.44 |
1987 | . | 43.05 | . | 56.95 |
1988 | . | 45.27 | . | 54.73 |
1989 | . | 44.01 | . | 55.99 |
1990 | . | 41.88 | . | 58.13 |
1991 | . | 38.66 | . | 61.34 |
1992 | . | 40.07 | . | 59.93 |
1993 | . | 35.86 | . | 64.14 |
1994 | . | 36.01 | . | 63.99 |
1995 | . | 34.61 | . | 65.39 |
1996 | . | 33.77 | . | 66.23 |
1997 | . | 30.60 | . | 69.40 |
1998 | . | 29.21 | . | 70.79 |
1999 | . | 30.21 | . | 69.79 |
2000 | . | 33.43 | . | 66.57 |
2001 | . | 31.16 | . | 68.84 |
2002 | . | 33.77 | . | 66.23 |
2003 | . | 31.67 | . | 68.33 |
2004 | . | 30.32 | . | 69.68 |
2005 | . | 29.66 | . | 70.34 |
2006 | 47.17 | 27.08 | 25.74 | . |
2007 | 51.68 | 25.40 | 22.92 | . |
2008 | 52.50 | 29.41 | 18.09 | . |
2009 | 51.84 | 20.34 | 27.82 | . |
2010 | 53.96 | 26.62 | 19.42 | . |
Mother's Residence DHA Cumberland | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 61.76 | . | 38.24 |
1982 | ||||
1983 | . | 59.57 | . | 40.43 |
1984 | . | 60.00 | . | 40.00 |
1985 | . | 48.94 | . | 51.06 |
1986 | . | 52.34 | . | 47.66 |
1987 | . | 51.75 | . | 48.25 |
1988 | . | 51.23 | . | 48.77 |
1989 | . | 56.27 | . | 43.73 |
1990 | . | 55.50 | . | 44.50 |
1991 | . | 55.08 | . | 44.92 |
1992 | . | 49.32 | . | 50.68 |
1993 | . | 46.74 | . | 53.26 |
1994 | . | 50.82 | . | 49.18 |
1995 | . | 45.78 | . | 54.22 |
1996 | . | 44.41 | . | 55.59 |
1997 | . | 47.30 | . | 52.70 |
1998 | . | 45.39 | . | 54.61 |
1999 | . | 42.26 | . | 57.74 |
2000 | . | 42.29 | . | 57.71 |
2001 | . | 42.00 | . | 58.00 |
2002 | . | 38.11 | . | 61.89 |
2003 | . | 36.25 | . | 63.75 |
2004 | . | 38.10 | . | 61.90 |
2005 | . | 39.92 | . | 60.08 |
2006 | 57.41 | 32.96 | 9.63 | . |
2007 | 52.46 | 35.92 | 11.62 | . |
2008 | 54.07 | 34.55 | 11.38 | . |
2009 | 57.20 | 30.51 | 12.29 | . |
2010 | 55.10 | 32.65 | 12.24 | . |
Mother's Residence DHA Pictou County | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 100.00 | . | . |
1981 | ||||
1982 | . | 78.95 | . | 21.05 |
1983 | . | 77.27 | . | 22.73 |
1984 | . | 71.11 | . | 28.89 |
1985 | . | 69.57 | . | 30.43 |
1986 | . | 53.20 | . | 46.80 |
1987 | . | 52.04 | . | 47.96 |
1988 | . | 51.15 | . | 48.85 |
1989 | . | 52.80 | . | 47.20 |
1990 | . | 52.93 | . | 47.07 |
1991 | . | 53.51 | . | 46.49 |
1992 | . | 50.20 | . | 49.80 |
1993 | . | 45.93 | . | 54.07 |
1994 | . | 47.20 | . | 52.80 |
1995 | . | 44.86 | . | 55.14 |
1996 | . | 43.13 | . | 56.87 |
1997 | . | 43.55 | . | 56.45 |
1998 | . | 46.30 | . | 53.70 |
1999 | . | 45.86 | . | 54.14 |
2000 | . | 41.16 | . | 58.84 |
2001 | . | 41.12 | . | 58.88 |
2002 | . | 33.58 | . | 66.42 |
2003 | . | 35.24 | . | 64.76 |
2004 | . | 32.30 | . | 67.70 |
2005 | . | 29.22 | . | 70.78 |
2006 | 53.08 | 32.70 | 14.22 | . |
2007 | 53.81 | 33.66 | 12.53 | . |
2008 | 54.10 | 29.98 | 15.93 | . |
2009 | 57.91 | 27.21 | 14.88 | . |
2010 | 55.21 | 29.17 | 15.63 | . |
Mother's Residence DHA Guysborough Antigonish Strait | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 100.00 | . | . |
1981 | ||||
1982 | . | 63.64 | . | 36.36 |
1983 | . | 64.29 | . | 35.71 |
1984 | . | 52.99 | . | 47.01 |
1985 | . | 54.04 | . | 45.96 |
1986 | . | 64.61 | . | 35.39 |
1987 | . | 61.18 | . | 38.82 |
1988 | . | 58.42 | . | 41.58 |
1989 | . | 58.31 | . | 41.69 |
1990 | . | 56.85 | . | 43.15 |
1991 | . | 59.84 | . | 40.16 |
1992 | . | 56.71 | . | 43.29 |
1993 | . | 57.09 | . | 42.91 |
1994 | . | 56.22 | . | 43.78 |
1995 | . | 45.85 | . | 54.15 |
1996 | . | 52.44 | . | 47.56 |
1997 | . | 48.99 | . | 51.01 |
1998 | . | 43.62 | . | 56.38 |
1999 | . | 43.18 | . | 56.82 |
2000 | . | 40.35 | . | 59.65 |
2001 | . | 42.24 | . | 57.76 |
2002 | . | 43.04 | . | 56.96 |
2003 | . | 42.61 | . | 57.39 |
2004 | . | 36.58 | . | 63.42 |
2005 | . | 40.67 | . | 59.33 |
2006 | 50.31 | 36.16 | 13.52 | . |
2007 | 49.73 | 35.75 | 14.52 | . |
2008 | 54.31 | 25.00 | 20.69 | . |
2009 | 45.18 | 23.19 | 31.63 | . |
2010 | 45.39 | 25.00 | 29.61 | . |
Mother's Residence DHA Cape Breton | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 77.78 | . | 22.22 |
1982 | ||||
1983 | . | 92.31 | . | 7.69 |
1984 | . | 55.56 | . | 44.44 |
1985 | . | 72.73 | . | 27.27 |
1986 | . | 65.74 | . | 34.26 |
1987 | . | 67.10 | . | 32.90 |
1988 | . | 70.41 | . | 29.59 |
1989 | . | 71.19 | . | 28.81 |
1990 | . | 67.18 | . | 32.82 |
1991 | . | 63.34 | . | 36.66 |
1992 | . | 66.49 | . | 33.51 |
1993 | . | 65.30 | . | 34.70 |
1994 | . | 64.90 | . | 35.10 |
1995 | . | 60.62 | . | 39.38 |
1996 | . | 59.38 | . | 40.62 |
1997 | . | 57.12 | . | 42.88 |
1998 | . | 55.67 | . | 44.33 |
1999 | . | 55.77 | . | 44.23 |
2000 | . | 53.44 | . | 46.56 |
2001 | . | 51.29 | . | 48.71 |
2002 | . | 52.27 | . | 47.73 |
2003 | . | 51.89 | . | 48.11 |
2004 | . | 51.66 | . | 48.34 |
2005 | . | 50.23 | . | 49.77 |
2006 | 35.71 | 45.01 | 19.28 | . |
2007 | 36.02 | 40.62 | 23.36 | . |
2008 | 36.07 | 39.57 | 24.36 | . |
2009 | 36.34 | 38.02 | 25.64 | . |
2010 | 39.77 | 32.58 | 27.65 | . |
Mother's Residence DHA Capital | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 100.00 | . | . |
1980 | ||||
1981 | . | 78.95 | . | 21.05 |
1982 | . | 45.79 | . | 54.21 |
1983 | . | 43.47 | . | 56.53 |
1984 | . | 42.29 | . | 57.71 |
1985 | . | 40.67 | . | 59.33 |
1986 | . | 41.30 | . | 58.70 |
1987 | . | 41.54 | . | 58.46 |
1988 | . | 43.75 | . | 56.25 |
1989 | . | 43.84 | . | 56.16 |
1990 | . | 42.06 | . | 57.94 |
1991 | . | 41.55 | . | 58.45 |
1992 | . | 39.57 | . | 60.43 |
1993 | . | 37.57 | . | 62.43 |
1994 | . | 36.14 | . | 63.86 |
1995 | . | 33.28 | . | 66.72 |
1996 | . | 32.11 | . | 67.89 |
1997 | . | 29.79 | . | 70.21 |
1998 | . | 28.90 | . | 71.10 |
1999 | . | 29.11 | . | 70.89 |
2000 | . | 27.96 | . | 72.04 |
2001 | . | 26.35 | . | 73.65 |
2002 | . | 26.09 | . | 73.91 |
2003 | . | 24.82 | . | 75.18 |
2004 | . | 24.44 | . | 75.56 |
2005 | . | 21.59 | . | 78.41 |
2006 | 47.34 | 19.02 | 33.64 | . |
2007 | 45.57 | 18.81 | 35.63 | . |
2008 | 44.51 | 17.81 | 37.68 | . |
2009 | 46.05 | 17.66 | 36.30 | . |
2010 | 55.36 | 14.83 | 29.81 | . |
Mother's Residence DHA All Nova Scotia | Breastfeeding at Discharge | |||
---|---|---|---|---|
Exclusively |
Not breastfed |
With Supplementation | +/- Supplementation | |
PctN | PctN | PctN | PctN | |
Delivery Admission Discharge Date | . | 100.00 | . | . |
1980 | ||||
1981 | . | 86.67 | . | 13.33 |
1982 | . | 46.38 | . | 53.62 |
1983 | . | 44.73 | . | 55.27 |
1984 | . | 43.53 | . | 56.47 |
1985 | . | 42.89 | . | 57.11 |
1986 | . | 48.02 | . | 51.98 |
1987 | . | 47.33 | . | 52.67 |
1988 | . | 50.46 | . | 49.54 |
1989 | . | 50.96 | . | 49.04 |
1990 | . | 48.51 | . | 51.49 |
1991 | . | 46.92 | . | 53.08 |
1992 | . | 46.15 | . | 53.85 |
1993 | . | 44.04 | . | 55.96 |
1994 | . | 42.99 | . | 57.01 |
1995 | . | 39.98 | . | 60.02 |
1996 | . | 38.75 | . | 61.25 |
1997 | . | 36.88 | . | 63.12 |
1998 | . | 35.59 | . | 64.41 |
1999 | . | 35.82 | . | 64.18 |
2000 | . | 35.02 | . | 64.98 |
2001 | . | 33.26 | . | 66.74 |
2002 | . | 33.48 | . | 66.52 |
2003 | . | 32.66 | . | 67.34 |
2004 | . | 31.69 | . | 68.31 |
2005 | . | 29.79 | . | 70.21 |
2006 | 49.23 | 27.05 | 23.72 | . |
2007 | 47.95 | 26.59 | 25.46 | . |
2008 | 48.55 | 24.92 | 26.53 | . |
2009 | 48.65 | 23.50 | 27.85 | . |
2010 | 53.57 | 23.32 | 23.10 | . |